Stock No. | T (mm) | Ø (mm) |
G850000 | 8/8.76/10/10.76/ | Square/Flat |
12/12.76/9.52/11.52 | ||
G850042 | 8/8.76/10/10.76/ | 42.4 |
12/12.76/9.52/11.52 | ||
G850048 | 8/8.76/10/10.76/ | 48.3 |
12/12.76/9.52/11.52 |
Joint en caoutchouc
Stock NO. | T (mm) |
G660008 | 8 |
G660009 | 8.76(4-0.76-4) |
G660010 | 10 |
G660011 | 10.76(5-0.76-5) |
G660012 | 12 |
G660013 | 12.76(6-0.76-6) |
G660045 | 9.52(4-1.52-4) |
G660055 | 11.52(5-1.52-5) |
ÉPINGLER
Stock NO. | Material |
G910024 | Stainless Steel |